Moottoripyörät:
1. | Marc Coma | KTM | Red Bull-KTM | 46:03:49 | |
2. | Paulo Goncalves | Honda | Team HRC | 46:20:42 | 0:16:53 |
3. | Toby Price | KTM | KTM Factory Team | 46:27:03 | 0:23:14 |
4. | Pablo Quintanilla | KTM | Tranportes Artisa | 46:42:27 | 0:38:38 |
5. | Stefan Svitko | KTM | Slovnaft Team | 46:48:06 | 0:44:17 |
6. | Ruben Faria | KTM | KTM Factory Team | 48:01:39 | 1:57:50 |
7. | David Casteu | KTM | Team Casteu | 48:04:03 | 2:00:14 |
8. | Ivan Jakes | KTM | Ivan Jakes Team | 48:22:07 | 2:18:18 |
9. | Laia Sanz Pla-Giribet | Honda | Team HRC | 48:28:10 | 2:24:21 |
10. | Oliver Pain | Yamaha | Yamaha Factory Team | 49:12:58 | 3:09:09 |
…..
23. | Thomas Berglund | KTM | Swedish Armed Forces | 52:57:20 | 06:53:31 |
38. | Mart Meeru | Honda | HT Honda Rally Raid | 61:43:36 | 15:39:47 |
67. | Mikael Berglund | KTM | Torque Racing | 81:24:04 | 35:20:15 |
74. | Anders Berglund | Husaberg | Anders Berglund | 88:13:15 | 42:09:26 |
ATV
1. | Rafal Sonik | Yamaha | Sonik Team | 57:18:39 | 00:00:00 |
2. | Jeremias Gonzalez Ferioli | Yamaha | Consultores De Empresas | 60:13:29 | 02:54:50 |
3. | Walter Nosiglia | Honda | MEC Team | 61:01:35 | 03:42:56 |
4. | Nelson Augusto Sanabria Galeano | Yamaha | Sanabria-De La Colina Team | 61:27:36 | 04:08:57 |
5. | Christophe Declerck | Yamaha | Team Quad | 63:07:19 | 05:48:40 |
6. | Daniel Domaszewski | Honda | Equipo YPF Rally Team | 65:54:49 | 08:36:10 |
7. | Sebastian Palma | Can-Am | Tamarugal XC Rally Team | 67:48:53 | 10:30:14 |
8. | Santiago Hansen | Honda | MEC Team | 70:43:09 | 13:24:30 |
9. | Willem Saaijman | Yamaha | Team Rhide SA 2 | 70:47:17 | 13:28:38 |
10. | Andre Suguita | Can-Am | Mazzucco Rally Raid Team Can-Am | 79:39:53 | 22:21:14 |
Autot
1. | Nasser Al-Ayttiah/ Matthieu Baumel | Mini | Qatar Rally Team | 40:32:35 | 00:00:00 | |
2. | Giniel De Villiers/Dirk Von ZitzeWitz | Toyota Hilux | Toyota Imperial Team South Africa | 41:07:59 | 00:35:34 | |
3. | Krzysztof Holowczyc/ Xavier Panseri | Mini | Monster Energy Rally Raid Team | 42:04:26 | 01:32:01 | |
4. | Erik Van Loon/ Wouter Rosegaar | Mini | XDakar | 43:34:17 | 03:01:52 | |
5. | Vladimir Vasilyev/ Konstantin Zhiltsov | Mini | G-Energy Team | 43:45:06 | 03:12:41 | |
6. | Christian Lavieille/ Pascal Maimon | Toyota Hilux | Overdrive Toyota | 43:48:23 | 03:15.58 | |
7. | Bernhard Ten Brinke/ Tom Colsoul | Toyota Hilux | Overdrive Toyota | 44:14:27 | 03:42:02 | |
8. | Carlos Souza/Paulo Fiuza | Mitsubishi ASX | Mitsubishi Petrobras | 44:17:24 | 03:44:59 | |
9. | Aidyn Rakhimbayev/ Anton Nikolaev | Mini | Astana Dakar Team | 44:41:09 | 04:08:44 | |
10. | Ronan Chabot/Gilles Pillot | SMG | Toys Motors-SMG | 45:15:01 | 04:42:36 |
Kuorma-autot
1. | Mardeev/ Belyaev/ Svistunov | Kamaz 4326 | Kamaz-Master | 42:22:01 | 00:00:00 |
2. | Nikolaev/Yakovlev/ Akhmaveed | Kamaz 4326 | Kamaz-Master | 42:35:53 | 00:13:52 |
3. | Karginov/Mokeev/Leonov | Kamaz 43269 | Kamaz-Master | 43:13:01 | 00:51:00 |
4. | Loprais/Alcayna/Van Der Vaet | MAN 2251 | Instaforex Loprais Eurol Veka Man | 44:18:38 | 01:56:37 |
5. | Sotnikov/Devyatkin/Aferin | Kamaz 34326 | Kamaz-Master | 44:46:33 | 02:24:32 |
6. | Stacey/Bruynkes/Kinderen | Iveco Powerstar | Petronas Team | 44:51:30 | 02:29:29 |
7. | Kolomy/Kilian/Kilian | Tatra 815 | Tatra Buggyra Racing | 46:29:30 | 04:07:29 |
8. | Van Vliet/Pronk/Klein | MAN TGS 480 | Eurol/Veka Man Rally Team | 46:41:42 | 04:19:41 |
9. | De Royy/ Rodewald/ Damen | Iveco Powerstar | Petronas Team | 49:30:42 | 07:08:41 |
10. | Vasilevski/Kazlouski/ Zaparoshchanka | MAZ 5309RR | MAZ-Sportauto | 49:31:00 | 07:08:59 |
Moottoripyörät alaluokka G2 Marathon 0 to 450cc. Ilman huoltoteamiä ajavat ja maksimikuutiotilavuus pyörässä on 450cc.
1. | Emanuel Gyenes | KTM | Autonet Motorcycle Team | 52:48:58 | 00:00:00 |
2. | Thomas Berglund | KTM | Swedish Armed Forces | 52:57:20 | 00:14:22 |
3. | Jurgen Van Den Goorbergh | KTM | Team Super-B KTM | 56:49:52 | 04:06:54 |
.. | |||||
19. | Anders Berglund | Husaberg | Anders Berglund | 88:13:15 | 35:30:17 |
Thanks for the article post.Really thank you! Great.
cep telefonu için lens
I am only writing to make you understand what a remarkable experience our princess undergone viewing your webblog. She came to find a good number of details, including how it is like to have a great coaching character to get a number of people clearly completely grasp a number of advanced issues. You actually did more than her desires. I appreciate you for churning out such beneficial, dependable, edifying and cool guidance on that topic to Emily.
267890 267242I needs to spend a while studying much more or figuring out more. Thank you for excellent information I used to be looking for this info for my mission. 95110
wonderful submit, very informative. I’m wondering why the other experts of this sector do not understand this. You should continue your writing. I am sure, you have a huge readers’ base already! https://anxietymedi.com best Anxiety meds
656621 908717I like this weblog quite much, Its a rattling nice billet to read and discover info . 328337
97050 388630very nice post, i definitely really like this remarkable website, maintain on it 72462