Tulokset ovat auto -luokan osalta epävirallisia.
BIKE
Aika | Ero | Aikasakot | ||||
1. | Toby Price (AUS) | KTM 450 Rally Replica | Red Bull KTM | 48:09:15 | – | – |
2. | Stefan Svitko (SVK) | KTM 450 Rally Replica | Slovnaft Team | 48:48.56 | 00:39.41 | 00:01.00 |
3. | Pablo Quintanilla (CHL) | Husqvarna 450 Rally | Rockstar Energy Husqvarna | 48:58:03 | 00:48:48 | – |
4. | Kevin Benavides (ARG) | Honda CRF 450 Rally | Honda South America Team | 49:04:02 | 00:54:47 | – |
5. | Helder Rodrigues (POR) | Yamaha WR 450F | Yamaha Official Rally Team | 49:04:59 | 00:55:44 | 00:05:00 |
6. | Adrien van Beveren (FRA) | Yamaha WR 450F | Yamaha Junior Rally Team | 01:46:29 | 01:46:29 | – |
7. | Antoine Meo (FRA) | KTM 450 Rally Replica | Red Bull KTM | 50:06:02 | 01:56:47 | |
8. | Gerard Farres Guell (ESP) | KTM 450 Rally | Himoinsa Racing Team | 50:10:15 | 02:01:00 | – |
9. | Ricky Brabec (USA) | Honda CRF 450 Rally | Team Honda Racing Corporation | 50:20:42 | 02:11:27 | – |
10. | Armand Monleon (ESP) | KTM 450 Rally Replica | KTM Warsaw Rally Team | 51:37:04 | 03:27:49 | – |
ATV
Aika | Ero | Aikasakot | ||||
1. | Marcos Patronelli (ARG) | Watriciclo Yamaha | Yamaha Racing | 58:47.41 | – | 00:09:00 |
2. | Alejandro Patronelli (ARG) | Watriciclo Yamaha | Yamaha Racing | 58:53:04 | 00:05:23 | 00:01:00 |
3. | Brian Baragwanath (RSA) | Yamaha Raptor 700 | Rhide SA | 60:29:34 | 01:41:53 | 01:04:00 |
4. | Sergei Kariyakin (RUS) | Yamaha Raptor 700 | Airon Racing Team | 60:32:06 | 01:44:25 | – |
5. | Jeremias Gonzales Ferioli (ARG) | Yamaha Raptor 700 | Consultores de Empresas | 60:49:49 | 02:02:08 | 00:01:00 |
6. | Nelson Augusto Sanabria Galeano (PAR) | Yamaha Raptor 700R | Sanabria Dakar Team | 63:05:40 | 04:17:59 | 00:17:30 |
7. | Walter Nosiglia (BOL) | Honda TRX 700 XX | Mecteam Nosiglia | 63:13:51 | 04:26:10 | 01:06:00 |
8. | Alexis Hernandez (BOL) | Yamaha Raptor 700R | Alexis Hernandez Racing | 65:21:25 | 06:33:44 | 00:21:00 |
9. | Sebastian Palma (CHL) | Yamaha Raptor 700 | MPM XC | 67:03:14 | 08:15:33 | 00:01:00 |
10. | Santiago Hansen (ARG) | Honda TRX 700 XX | Mecteam Nosiglia | 67:29:04 | 08:41:23 | – |
Auto
Aika | Ero | Aikasakot | ||||
1. | Peterhansel (FRA), Cottret (FRA) | Peugeot 2008 DKR | Team Peugeot Total | 45:22:10 | – | – |
2. | Al-Ayttiah (QAT), Baumel (FRA) | Mini All4 Racing | Axion X-Raid Team | 45:57:08 | 00:34:58 | 00:01:00 |
3. | Giniel de Villiers (RSA), von Zitzewitz (GER) | Toyota Hilux | Toyota Gazoo Racing | 46:24:57 | 01:02.47 | – |
4. | Hirvonen (FIN), Perin (FRA) | Mini All4 Racing | Axion X-Raid Team | 46:27:28 | 01:05:18 | – |
5. | Poulter (RSA), Howie (RSA) | Toyota Hilux | Toyota Gazoo Racing | 46:52:53 | 01:30:43 | – |
6. | Roma (ESP), Haro Bravo (ESP) | Mini All4 Racing | Axion X-Raid Team | 46:03:16 | 01:46:06 | 00:01:00 |
7. | Despres (FRA), Castera (FRA) | Peugeot 2008 DKR | Team Peugeot Total | 47:15:14 | 01:53:04 | 00:05:00 |
8. | Vasilyev (RUS), Zhiltsov (RUS) | Toyota Hilux | G-Energy Team | 47:23:55 | 02:01.45 | 00:01:00 |
9. | Loeb (FRA), Elena (FRA) | Peugeot 2008 DKR | Team Peugeot Total | 47:44:19 | 02:22:09 | 00:07:00 |
10. | Hunt (GBR), Schulz (GER) | Mini All4 Racing | All4 Racing Team | 48:33:40 | 03:11:30 | 00:08:00 |
Kuorma-autot
Aika | Ero | Aikasakot | ||||
1. | de Rooy (NED), Torrarardona (ESP), Rodewald (POL) | Iveco Powerstar | Iveco- Petronas | 44:42:03 | – | 00:02:00 |
2. | Mardeev (RUS), Belyaev (RUS), Svistunov (RUS) | Kamaz 4326 | Kamaz-Master | 45:52:30 | 01:10:27 | – |
3. | Villagra (ARG), Perez Companc (ARG), Memi (ARG) | Iveco Powerstar | Iveco-La Gloriosa | 46:22.58 | 01:40:55 | – |
4. | Stacey (NLD), Serge (BEL), van der Vaet (BEL) | MAN TGA | Eurol/Veka MAN Rally Team | 47:05:04 | 02:23.01 | 00.02:00 |
5. | van Genugten (NLD), van Limpt (NLD), van Eerd (NLD) | Iveco Trakker | Iveco-Petronas | 47:13:02 | 02:30:59 | 00:04:00 |
6. | de Baar (NLD), Roesink (NLD), de Graaff (NLD) | Renault K520 | Mammoet Rallysport | 47:46:10 | 03:04:07 | – |
7. | Nikolaev (RUS), Yakolev (RUS), Rbakov (RUS) | Kamaz 4326 | Kamaz-Master | 48:21:26 | 03:29:23 | – |
8. | Valtr (CZE), Kalina (CZE), Stross (CZE) | Tatra Phoenix | Tatra Buggyra Racing | 48:36:33 | 03:54:30 | 00:11:00 |
9. | Versluis (NLD), Pronk (NLD), Klein (NLD) | MAN TGS 480 | Eurol/Veka MAN Rally Team | 48:39:55 | 03:57:52 | 01:19:00 |
10. | Vila Roca (ESP), Colome Roqueta (ESP), Torres Sala (ESP) | Iveco Trakker | Iveco-Petronas | 49:37:07 | 04:55:04 | 00:05:00 |
Päivitysilmoitus: hydroxychloroquine otc
Päivitysilmoitus: buy hydroxychloroquine
Päivitysilmoitus: doxycycline price south africa
Päivitysilmoitus: stromectol and head lice parasite
Päivitysilmoitus: priligy tablets over the counter
Päivitysilmoitus: antimalaria buy hydroxychloroquine uk cheap
Päivitysilmoitus: stromectol 6mg cost
Päivitysilmoitus: hydroxychloroquine coronavirus protocol
Päivitysilmoitus: what happens if a woman take tadalafil
Päivitysilmoitus: how long for generic vidalista to work
Päivitysilmoitus: 875 875 ivermectin ivermectin mg mg
Päivitysilmoitus: buy stromectol online for humans antiparasitic
Päivitysilmoitus: how ivermectin works
Päivitysilmoitus: cephalexin dosage for tooth abscess